SynVent is Syngene’s platform for fully integrated therapeutic discovery and development across large and small molecules.
Emerging biopharma work at the forefront of science, often venturing into disease areas where little or no real-world data exists to work with or regulatory frameworks to work within.
Our Dedicated Centers offer dedicated multi-disciplinary scientific teams, support personnel, and a tailormade ring-fenced and fire-walled infrastructure as per client specifications to support their R&D goals
Centre for Advanced Protein Studies [CAPS] is a state-of-the-art advanced national facility located in the Syngene campus, Bangalore.
We aim to make a contribution to the evolution of scientific research using our skills, technology and experience to find solutions to the world’s most complex challenges.We harness the power of science and technology to deliver integrated innovation with pace and efficiency across a diverse range of scientific domains. By providing access to the latest technology and highly trained scientists, underpinned by our values of integrity, excellence and professionalism, our aim is to be a trusted partner for clients seeking to explore the boundaries of science at affordable cost. Our services span the value chain from discovery to the clinic. Beyond the science, our strengths lie in our relentless pursuit of operational excellence; flexible business models; investment in data integrity; and passion for quality. We are proud to have partnerships that are deeply founded and nurtured over the years, delivering a level of commitment and understanding that drives innovation and scientific advances, thus linking our success to that of our clients and the people and patients they serve.
FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|---|---|
Revenue from operations | 14,231 | 18,256 | 20,119 | 21,843 | 26,042 | 31,929 | 34,886 | |
Other Income | 618 | 751 | 816 | 646 | 528 | 709 | 906 | |
Total income | 14,849 | 19,007 | 20,935 | 22,489 | 26,570 | 32,638 | 35,792 | |
Total expenses | 9,583 | 12,888 | 13,940 | 15,125 | 18,081 | 22,585 | 24,742 | |
EBITDA | 5,266 | 6,119 | 6,995 | 7,364 | 8,489 | 10,053 | 11,050 | |
EBITDA Margin % | 35.46 | 32.19 | 33.41 | 32.70 | 31.94 | 30.80% | 30.87% | |
Depreciation | 1,314 | 1,642 | 2,193 | 2,745 | 3,097 | 3,665 | 4,259 | |
Finance Cost | 227 | 323 | 346 | 277 | 241 | 452 | 472 | |
Profit Before Tax | 3,725 | 4,154 | 4,456 | 4,342 | 5,151 | 5,936 | 6,319 | |
Tax | 671 | 838 | 794 | 521 | 940 | 1292 | 1133 | |
Profit After Tax before exceptional items | 3,054 | 3,316 | 3,662 | 3,821 | 4,211 | 4,644 | 5,186 | |
Exceptional Items (net of tax) | 459 | 228 | -253 | 0 | -86 | |||
Profit After Tax after exceptional items | 3,054 | 3,316 | 4,121 | 4,049 | 3,958 | 4,644 | 5,100 | |
Earning per share (INR) (Diluted) | 15.43 | 16.67 | 10.35 | 10.11 | 9.82 | 11.51 | 12.69 | |
Total Paid up Share Capital | 2,000 | 2,000 | 4,000 | 4,000 | 4,008 | 4,014 | 4,020 | |
Bonus Declared | – | – | 1:1 | – | – | – | – | |
Net cash from operating activities | 4,462 | 6,304 | 6,771 | 7,012 | 5,806 | 8,235 | 10,421 | |
Net cash from investing activities | -3,493 | -6,465 | -4,284 | -6,281 | -6,115 | -6,564 | -4,956 | |
Net cash from financing activities | -787 | -724 | -2,255 | 580 | -313 | -3425 | -5515 | |
Cash and cash equivalents at the end of the year | 2,527 | 1,652 | 1,930 | 3,233 | 2,618 | 895 | 857 | |
Dividend Per Share (incl. interim and final dividends) | 0.50 | 1.00 | – | – | 0.50 | 1.25 | 1.25 |
© 2023. Syngene International Limited